Today's Panchangam - October 2, 2023 (Monday) |
|
City | Bangkok |
Sunrise | 6:11 AM |
Sunset | 6:03 PM |
Month | Bhadrapada |
Paksham | Krishna Paksha |
Panchangam | |
Tithi | Tritiya : Oct 01 11:12 AM to Oct 02 09:06 AM Chaturthi : Oct 02 09:06 AM to Oct 03 07:42 AM |
Nakshatram | Bharani: Oct 01 08:57 PM to Oct 02 07:54 PM Krithika: Oct 02 07:54 PM to Oct 03 07:33 PM |
Yogam | Harshana: Oct 01 02:43 PM to Oct 02 11:58 AM Vajra: Oct 02 11:58 AM to Oct 03 09:47 AM |
Karanam | Vishti: Oct 01 10:04 PM to Oct 02 09:06 AM Bava: Oct 02 09:06 AM to Oct 02 08:19 PM Balava: Oct 02 08:19 PM to Oct 03 07:42 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 7:40 AM to 9:09 AM |
Yamagandam | 10:38 AM to 12:07 PM |
Varjyam | 07:44 AM to 09:18 AM |
Gulika | 1:36 PM to 3:05 PM |
Good Time (to start any important work) | |
Amritakalam | 03:19 PM to 04:50 PM |
Abhijit Muhurtham | 11:43 AM to 12:31 PM |