Today's Panchangam - February 3, 2023 (Friday) |
|
City | Hongkong |
Sunrise | 7:05 AM |
Sunset | 6:08 PM |
Month | Magha |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Trayodashi : Feb 02 06:56 PM to Feb 03 09:28 PM Chaturdashi : Feb 03 09:28 PM to Feb 05 12:00 AM |
Nakshatram | Ardra: Feb 02 05:53 AM to Feb 03 08:48 AM Punarvasu: Feb 03 08:48 AM to Feb 04 11:46 AM |
Yogam | Vishkambha: Feb 02 02:42 PM to Feb 03 03:31 PM Prithi: Feb 03 03:31 PM to Feb 04 04:22 PM |
Karanam | Kaulava: Feb 02 06:56 PM to Feb 03 08:11 AM Taitila: Feb 03 08:12 AM to Feb 03 09:28 PM Garija: Feb 03 09:28 PM to Feb 04 10:44 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 11:14 AM to 12:37 PM |
Yamagandam | 3:23 PM to 4:46 PM |
Varjyam | 10:17 PM to 12:05 AM |
Gulika | 8:28 AM to 9:51 AM |
Good Time (to start any important work) | |
Amritakalam | None |
Abhijit Muhurtham | 12:14 PM to 12:59 PM |