Today's Panchangam - October 11, 2023 (Wednesday) |
|
City | Hongkong |
Sunrise | 6:21 AM |
Sunset | 5:58 PM |
Month | Bhadrapada |
Paksham | Krishna Paksha |
Panchangam | |
Tithi | Dwadashi : Oct 10 05:39 PM to Oct 11 08:07 PM Trayodashi : Oct 11 08:07 PM to Oct 12 10:24 PM |
Nakshatram | Magha: Oct 10 08:15 AM to Oct 11 11:15 AM Purva Phalguni: Oct 11 11:15 AM to Oct 12 02:06 PM |
Yogam | Subha: Oct 10 10:16 AM to Oct 11 11:12 AM Sukla: Oct 11 11:12 AM to Oct 12 12:00 PM |
Karanam | Kaulava: Oct 10 05:39 PM to Oct 11 06:54 AM Taitila: Oct 11 06:54 AM to Oct 11 08:07 PM Garija: Oct 11 08:07 PM to Oct 12 09:17 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 12:10 PM to 1:37 PM |
Yamagandam | 7:48 AM to 9:15 AM |
Varjyam | 08:12 PM to 09:59 PM |
Gulika | 10:42 AM to 12:10 PM |
Good Time (to start any important work) | |
Amritakalam | 08:33 AM to 10:21 AM |
Abhijit Muhurtham | Nil |