Today's Panchangam - March 1, 2024 (Friday) |
|
City | Hongkong |
Sunrise | 6:47 AM |
Sunset | 6:23 PM |
Month | Magha |
Paksham | Krishna Paksha |
Panchangam | |
Tithi | Panchami : Feb 29 06:48 AM to Mar 01 08:52 AM Shashthi : Mar 01 08:52 AM to Mar 02 10:24 AM |
Nakshatram | Swati: Feb 29 12:52 PM to Mar 01 03:18 PM Vishaka: Mar 01 03:18 PM to Mar 02 05:12 PM |
Yogam | Dhruva: Feb 29 08:26 PM to Mar 01 08:44 PM Vyaghata: Mar 01 08:44 PM to Mar 02 08:36 PM |
Karanam | Taitila: Feb 29 07:54 PM to Mar 01 08:52 AM Garija: Mar 01 08:52 AM to Mar 01 09:42 PM Vanija: Mar 01 09:42 PM to Mar 02 10:24 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 11:08 AM to 12:35 PM |
Yamagandam | 3:29 PM to 4:56 PM |
Varjyam | 09:21 PM to 11:04 PM |
Gulika | 8:14 AM to 9:41 AM |
Good Time (to start any important work) | |
Amritakalam | None |
Abhijit Muhurtham | 12:12 PM to 12:58 PM |