Today's Panchangam - February 11, 2024 (Sunday) |
|
City | London |
Sunrise | 7:28 AM |
Sunset | 5:00 PM |
Month | Magha |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Dwitiya : Feb 10 07:17 PM to Feb 11 03:39 PM Tritiya : Feb 11 03:39 PM to Feb 12 12:14 PM |
Nakshatram | Shatabhisha: Feb 10 03:03 PM to Feb 11 12:09 PM Purva Bhadrapada: Feb 11 12:09 PM to Feb 12 09:26 AM |
Yogam | Siva: Feb 11 05:08 AM to Feb 12 01:00 AM Siddha: Feb 12 01:00 AM to Feb 12 09:06 PM |
Karanam | Kaulava: Feb 11 05:27 AM to Feb 11 03:39 PM Taitila: Feb 11 03:39 PM to Feb 12 01:54 AM Garija: Feb 12 01:54 AM to Feb 12 12:14 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 3:49 PM to 5:01 PM |
Yamagandam | 12:15 PM to 1:26 PM |
Varjyam | 05:50 PM to 07:15 PM |
Gulika | 2:38 PM to 3:49 PM |
Good Time (to start any important work) | |
Amritakalam | 02:21 AM to 03:46 AM |
Abhijit Muhurtham | 11:55 AM to 12:33 PM |