Today's Panchangam - October 20, 2023 (Friday) |
|
City | Sydney |
Sunrise | 6:12 AM |
Sunset | 7:07 PM |
Month | Ashvina |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Shashthi : Oct 20 06:02 AM to Oct 21 04:55 AM Saptami : Oct 21 04:55 AM to Oct 22 03:23 AM |
Nakshatram | Moola: Oct 20 02:33 AM to Oct 21 02:11 AM Purva Ashadha: Oct 21 02:11 AM to Oct 22 01:24 AM |
Yogam | Sobhana: Oct 19 12:24 PM to Oct 20 10:38 AM Atiganda: Oct 20 10:38 AM to Oct 21 08:32 AM |
Karanam | Kaulava: Oct 20 06:02 AM to Oct 20 05:31 PM Taitila: Oct 20 05:31 PM to Oct 21 04:55 AM Garija: Oct 21 04:55 AM to Oct 21 04:12 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 11:03 AM to 12:40 PM |
Yamagandam | 3:54 PM to 5:31 PM |
Varjyam | 11:28 AM to 01:01 PM |
Gulika | 7:49 AM to 9:26 AM |
Good Time (to start any important work) | |
Amritakalam | 07:58 PM to 09:32 PM |
Abhijit Muhurtham | 12:14 PM to 01:05 PM |