Today's Panchangam - March 2, 2022 (Wednesday) |
|
City | Auckland |
Sunrise | 7:11 AM |
Sunset | 7:54 PM |
Month | Magha |
Paksham | Krishna Paksha |
Panchangam | |
Tithi | Chaturdashi : Mar 01 10:46 AM to Mar 02 08:30 AM Amavasya : Mar 02 08:30 AM to Mar 03 06:34 AM Sukla Paksha Pratipada : Mar 03 06:34 AM to Mar 04 05:06 AM |
Nakshatram | Dhanishta: Mar 01 12:49 PM to Mar 02 11:18 AM Shatabhisha: Mar 02 11:18 AM to Mar 03 10:07 AM |
Yogam | Siva: Mar 01 06:47 PM to Mar 02 03:50 PM Siddha: Mar 02 03:50 PM to Mar 03 01:12 PM |
Karanam | Shakuni: Mar 01 09:36 PM to Mar 02 08:30 AM Chatushpada: Mar 02 08:30 AM to Mar 02 07:29 PM Naga: Mar 02 07:29 PM to Mar 03 06:34 AM Kimstughna: Mar 03 06:34 AM to Mar 03 05:46 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 1:32 PM to 3:08 PM |
Yamagandam | 8:46 AM to 10:21 AM |
Varjyam | 06:09 PM to 07:40 PM |
Gulika | 11:57 AM to 1:32 PM |
Good Time (to start any important work) | |
Amritakalam | 03:16 AM to 04:48 AM |
Abhijit Muhurtham | Nil |