Today's Panchangam - March 14, 2022 (Monday) |
|
City | Auckland |
Sunrise | 7:22 AM |
Sunset | 7:37 PM |
Month | Phalguna |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Ekadashi : Mar 13 05:52 PM to Mar 14 07:35 PM Dwadashi : Mar 14 07:35 PM to Mar 15 08:42 PM |
Nakshatram | Pushya: Mar 14 03:36 AM to Mar 15 05:38 AM Ashlesha: Mar 15 05:38 AM to Mar 16 07:03 AM |
Yogam | Sobhana: Mar 13 11:24 AM to Mar 14 11:48 AM Atiganda: Mar 14 11:48 AM to Mar 15 11:44 AM |
Karanam | Vishti: Mar 14 06:48 AM to Mar 14 07:35 PM Bava: Mar 14 07:35 PM to Mar 15 08:14 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 8:54 AM to 10:26 AM |
Yamagandam | 11:58 AM to 1:29 PM |
Varjyam | 07:11 PM to 08:53 PM |
Gulika | 3:01 PM to 4:33 PM |
Good Time (to start any important work) | |
Amritakalam | 10:41 PM to 12:25 AM |
Abhijit Muhurtham | 01:05 PM to 01:54 PM |