Today's Panchangam - March 18, 2022 (Friday) |
|
City | Auckland |
Sunrise | 7:26 AM |
Sunset | 7:32 PM |
Month | Phalguna |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Purnima : Mar 17 09:00 PM to Mar 18 08:17 PM Krishna Paksha Pratipada : Mar 18 08:17 PM to Mar 19 07:07 PM |
Nakshatram | Purva Phalguni: Mar 17 07:51 AM to Mar 18 08:04 AM Uttara Phalguni: Mar 18 08:04 AM to Mar 19 07:48 AM |
Yogam | Soola: Mar 17 10:08 AM to Mar 18 08:38 AM Ganda: Mar 18 08:38 AM to Mar 19 06:44 AM Vridhi: Mar 19 06:44 AM to Mar 20 04:31 AM |
Karanam | Vishti: Mar 17 09:00 PM to Mar 18 08:42 AM Bava: Mar 18 08:42 AM to Mar 18 08:17 PM Balava: Mar 18 08:17 PM to Mar 19 07:45 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 11:58 AM to 1:28 PM |
Yamagandam | 4:30 PM to 6:01 PM |
Varjyam | 03:11 PM to 04:46 PM |
Gulika | 8:56 AM to 10:27 AM |
Good Time (to start any important work) | |
Amritakalam | 12:40 AM to 02:15 AM |
Abhijit Muhurtham | 01:04 PM to 01:53 PM |