Today's Panchangam - March 30, 2023 (Thursday) |
|
City | Auckland |
Sunrise | 7:36 AM |
Sunset | 7:14 PM |
Month | Chaitra |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Navami : Mar 30 04:37 AM to Mar 31 07:00 AM Dashami : Mar 31 07:00 AM to Apr 01 09:28 AM |
Nakshatram | Punarvasu: Mar 30 03:37 AM to Mar 31 06:29 AM Pushya: Mar 31 06:29 AM to Apr 01 09:27 AM |
Yogam | Sobhana: Mar 29 07:05 AM to Mar 30 07:42 AM Atiganda: Mar 30 07:42 AM to Mar 31 08:32 AM |
Karanam | Balava: Mar 30 04:37 AM to Mar 30 05:47 PM Kaulava: Mar 30 05:47 PM to Mar 31 07:00 AM Taitila: Mar 31 07:00 AM to Mar 31 08:15 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 2:52 PM to 4:19 PM |
Yamagandam | 7:36 AM to 9:03 AM |
Varjyam | 03:28 PM to 05:16 PM |
Gulika | 10:30 AM to 11:58 AM |
Good Time (to start any important work) | |
Amritakalam | 03:48 AM to 05:35 AM |
Abhijit Muhurtham | 01:02 PM to 01:48 PM |