Today's Panchangam - March 25, 2024 (Monday) |
|
City | Auckland |
Sunrise | 7:32 AM |
Sunset | 7:20 PM |
Month | Phalguna |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Purnima : Mar 24 05:25 PM to Mar 25 08:00 PM Krishna Paksha Pratipada : Mar 25 08:00 PM to Mar 26 10:25 PM |
Nakshatram | Uttara Phalguni: Mar 24 03:03 PM to Mar 25 06:07 PM Hasta: Mar 25 06:07 PM to Mar 26 09:03 PM |
Yogam | Vridhi: Mar 25 04:04 AM to Mar 26 05:00 AM Dhruva: Mar 26 05:00 AM to Mar 27 05:47 AM |
Karanam | Bava: Mar 25 06:43 AM to Mar 25 08:00 PM Balava: Mar 25 08:00 PM to Mar 26 09:14 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 9:01 AM to 10:29 AM |
Yamagandam | 11:58 AM to 1:26 PM |
Varjyam | 03:33 AM to 05:21 AM |
Gulika | 2:55 PM to 4:23 PM |
Good Time (to start any important work) | |
Amritakalam | 10:00 AM to 11:48 AM |
Abhijit Muhurtham | 01:03 PM to 01:50 PM |