Today's Panchangam - February 1, 2023 (Wednesday) |
|
City | Hongkong |
Sunrise | 7:06 AM |
Sunset | 6:07 PM |
Month | Magha |
Paksham | Sukla Paksha |
Panchangam | |
Tithi | Ekadashi : Jan 31 02:24 PM to Feb 01 04:32 PM Dwadashi : Feb 01 04:32 PM to Feb 02 06:56 PM |
Nakshatram | Mrigashirsha: Feb 01 03:09 AM to Feb 02 05:53 AM Ardra: Feb 02 05:53 AM to Feb 03 08:48 AM |
Yogam | Indra: Jan 31 01:29 PM to Feb 01 01:59 PM Vaidhruthi: Feb 01 01:59 PM to Feb 02 02:42 PM |
Karanam | Vishti: Feb 01 03:25 AM to Feb 01 04:32 PM Bava: Feb 01 04:32 PM to Feb 02 05:43 AM Balava: Feb 02 05:43 AM to Feb 02 06:56 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 12:36 PM to 1:59 PM |
Yamagandam | 8:28 AM to 9:51 AM |
Varjyam | 03:18 PM to 05:06 PM |
Gulika | 11:14 AM to 12:36 PM |
Good Time (to start any important work) | |
Amritakalam | 08:05 PM to 09:52 PM |
Abhijit Muhurtham | Nil |