Today's Panchangam - February 25, 2023 (Saturday) |
|
| City | Hongkong |
| Sunrise | 6:51 AM |
| Sunset | 6:21 PM |
| Month | Phalguna |
| Paksham | Sukla Paksha |
| Panchangam | |
| Tithi | Shashthi : Feb 25 03:01 AM to Feb 26 02:50 AM Saptami : Feb 26 02:50 AM to Feb 27 03:29 AM |
| Nakshatram | Bharani: Feb 25 05:56 AM to Feb 26 06:29 AM Krithika: Feb 26 06:29 AM to Feb 27 07:48 AM |
| Yogam | Brahma: Feb 24 09:17 PM to Feb 25 07:47 PM Indra: Feb 25 07:47 PM to Feb 26 06:56 PM |
| Karanam | Kaulava: Feb 25 03:01 AM to Feb 25 02:49 PM Taitila: Feb 25 02:49 PM to Feb 26 02:50 AM Garija: Feb 26 02:50 AM to Feb 26 03:03 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 9:44 AM to 11:10 AM |
| Yamagandam | 2:02 PM to 3:28 PM |
| Varjyam | 07:08 PM to 08:50 PM |
| Gulika | 6:51 AM to 8:17 AM |
| Good Time (to start any important work) | |
| Amritakalam | 01:34 AM to 03:12 AM |
| Abhijit Muhurtham | 12:13 PM to 12:59 PM |