Today's Panchangam - January 19, 2025 (Sunday) |
|
| City | Hongkong |
| Sunrise | 7:09 AM |
| Sunset | 5:58 PM |
| Month | Pausa |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Panchami : Jan 18 08:00 AM to Jan 19 10:01 AM Shashthi : Jan 19 10:01 AM to Jan 20 12:28 PM |
| Nakshatram | Uttara Phalguni: Jan 18 05:21 PM to Jan 19 08:00 PM Hasta: Jan 19 08:00 PM to Jan 20 11:00 PM |
| Yogam | Atiganda: Jan 19 03:45 AM to Jan 20 04:27 AM Sukarman: Jan 20 04:27 AM to Jan 21 05:22 AM |
| Karanam | Taitila: Jan 18 08:56 PM to Jan 19 10:01 AM Garija: Jan 19 10:01 AM to Jan 19 11:12 PM Vanija: Jan 19 11:12 PM to Jan 20 12:29 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 4:38 PM to 5:59 PM |
| Yamagandam | 12:34 PM to 1:55 PM |
| Varjyam | 05:27 AM to 07:15 AM |
| Gulika | 3:16 PM to 4:38 PM |
| Good Time (to start any important work) | |
| Amritakalam | 12:00 PM to 01:47 PM |
| Abhijit Muhurtham | 12:12 PM to 12:55 PM |